| Summary | CW | SSB | RTTY | MIXED | |||||||
| WKD | 153 | 149 | 47 | 192 | |||||||
| CFMD | 115 | 112 | 6 | 150 | |||||||
| Bnd/mode | 6 | 10 | 12 | 15 | 17 | 20 | 30 | 40 | 80 | 160 | |
| CW | 0 | 40 | 28 | 44 | 73 | 60 | 73 | 62 | 31 | 0 | |
| SSB | 0 | 34 | 25 | 50 | 69 | 76 | x | 48 | 18 | 0 | |
| RTTY | 0 | 0 | 1 | 5 | 21 | 30 | 2 | 0 | 0 | 0 | |
| MIXED | 0 | 55 | 43 | 80 | 112 | 110 | 76 | 83 | 35 | 0 | |
| IOTA | CW | SSB | RTTY | MIXED | |||||||
| WKD | 80 | 96 | 5 | 137 | |||||||
| CFMD | 60 | 67 | 3 | 97 | |||||||
| WAS | 6 | 10 | 12 | 15 | 17 | 20 | 30 | 40 | 80 | 160 | |
| CW | |||||||||||
| SSB | |||||||||||
| RTTY | |||||||||||
| MIXED |